| Experiment | |
|---|---|
Method _exptl.method | X-RAY DIFFRACTION |
Experimental protocol _diffrn_radiation.pdbx_diffrn_protocol | SINGLE WAVELENGTH |
Source type _diffrn_source.source | SYNCHROTRON |
Source details _diffrn_source.type | DIAMOND BEAMLINE I23 |
Synchrotron site _diffrn_source.pdbx_synchrotron_site | Diamond |
Beamline _diffrn_source.pdbx_synchrotron_beamline | I23 |
Temperature [K] _diffrn.ambient_temp | 60 |
Detector technology _diffrn_detector.detector | PIXEL |
Collection date _diffrn_detector.pdbx_collection_date | 2019-05-03 |
Detector _diffrn_detector.type | DECTRIS PILATUS 12M |
Wavelength(s) [Å] _diffrn_source.pdbx_wavelength_list | 2.26009 |
| Software | |
Data reduction _software.classification | XDS |
Data scaling _software.classification | XSCALE |
Phasing _software.classification | CRANK2 |
Refinement _software.classification | PHENIX (1.10.1_2155: ???) |
| General information | |
Spacegroup name _symmetry.space_group_name_H-M | P 1 21 1 |
Unit cell parameters _cell.length_{a,b,c} _cell.angle_{alpha,beta,gamma} | 131.14 94.39 135.11 90.00 107.05 90.00 |
Wavelength _diffrn_radiation_wavelength.wavelength | 2.26009 Å |
| Data quality metrics | Overall |
|---|---|
Low resolution limit [Å] _reflns.d_resolution_low | 129.200 |
High resolution limit [Å] _reflns.d_resolution_high | 3.129 |
Rmerge _reflns.pdbx_Rmerge_I_obs | 0.259 |
| Rmeas | - |
Rpim _reflns.pdbx_Rpim_I_all | 0.059 |
| Total number of observations | - |
Total number unique _reflns.number_obs | 108998 |
<I/σ(I)> _reflns.pdbx_netI_over_sigmaI | 14.90 |
Completeness [%] _reflns.percent_possible_obs | 99.9 |
Multiplicity _reflns.pdbx_redundancy | 38.7 |
CC(1/2) _reflns.pdbx_CC_half | 0.990 |
| Refinement | |
|---|---|
PDB entry ID _entry.id | 6YSO |
Deposition date _pdbx_database_status.recvd_initial_deposition_date | 2020-04-22 |
Resolution _refine.ls_d_res_low _refine.ls_d_res_high | 64.6 - 3.130 Å |
Rwork/Rfree _refine.ls_R_factor_R_work _refine.ls_R_factor_R_free | 0.2010 / 0.2586 |
Structure solution method _refine.pdbx_method_to_determine_struct | SAD |