| Experiment | |
|---|---|
Method _exptl.method | X-RAY DIFFRACTION |
Experimental protocol _diffrn_radiation.pdbx_diffrn_protocol | SINGLE WAVELENGTH |
Source type _diffrn_source.source | ROTATING ANODE |
Source details _diffrn_source.type | OXFORD DIFFRACTION ENHANCE ULTRA |
Temperature [K] _diffrn.ambient_temp | 110 |
Detector technology _diffrn_detector.detector | CCD |
Collection date _diffrn_detector.pdbx_collection_date | 2013-05-15 |
Detector _diffrn_detector.type | OXFORD RUBY CCD |
Wavelength(s) [Å] _diffrn_source.pdbx_wavelength_list | 1.5406 |
| Software | |
Data scaling _software.classification | Aimless (0.5.28) |
Refinement _software.classification | REFMAC (5.8.0155) |
| General information | |
Spacegroup name _symmetry.space_group_name_H-M | P 21 2 2 |
Unit cell parameters _cell.length_{a,b,c} _cell.angle_{alpha,beta,gamma} | 48.853 61.219 63.325 90.0 90.0 90.0 |
Wavelength _diffrn_radiation_wavelength.wavelength | 1.54060 Å |
| Data quality metrics | Overall |
|---|---|
Low resolution limit [Å] _reflns.d_resolution_low | 17.380 |
High resolution limit [Å] _reflns.d_resolution_high | 1.950 |
Rmerge _reflns.pdbx_Rmerge_I_obs | 0.055 |
Rmeas _reflns.pdbx_Rrim_I_all | 0.062 |
Rpim _reflns.pdbx_Rpim_I_all | 0.028 |
| Total number of observations | - |
Total number unique _reflns.number_obs | 14384 |
<I/σ(I)> _reflns.pdbx_netI_over_sigmaI | 19.60 |
Completeness [%] _reflns.percent_possible_obs | 99.8 |
Multiplicity _reflns.pdbx_redundancy | 4.5 |
CC(1/2) _reflns.pdbx_CC_half | 0.997 |
| Refinement | |
|---|---|
PDB entry ID _entry.id | 5WZW |
Deposition date _pdbx_database_status.recvd_initial_deposition_date | 2017-01-18 |
Resolution _refine.ls_d_res_low _refine.ls_d_res_high | 17.4 - 1.950 Å |
Rwork/Rfree _refine.ls_R_factor_R_work _refine.ls_R_factor_R_free | 0.2042 / 0.2552 |
Structure solution method _refine.pdbx_method_to_determine_struct | MOLECULAR REPLACEMENT |
Starting model (for MR) _refine.pdbx_starting_model | WARNING: no starting model (for MR) given |