Experiment | |
---|---|
Method _exptl.method | X-RAY DIFFRACTION The method used in the experiment. |
Experimental protocol _diffrn_radiation.pdbx_diffrn_protocol | SINGLE WAVELENGTH SINGLE WAVELENGTH, LAUE, or MAD. |
Source type _diffrn_source.source | SYNCHROTRON The general class of the radiation source. |
Source details _diffrn_source.type | APS BEAMLINE 24-ID-C The make, model or name of the source of radiation. |
Synchrotron site _diffrn_source.pdbx_synchrotron_site | APS Synchrotron site. |
Beamline _diffrn_source.pdbx_synchrotron_beamline | 24-ID-C Synchrotron beamline. |
Temperature [K] _diffrn.ambient_temp | 100 The mean temperature in kelvins at which the intensities were |
Detector technology _diffrn_detector.detector | PIXEL The general class of the radiation detector. |
Collection date _diffrn_detector.pdbx_collection_date | 2017-10-24 The date of data collection. |
Detector _diffrn_detector.type | DECTRIS PILATUS 6M-F The make, model or name of the detector device used. |
Wavelength(s) [Å] _diffrn_source.pdbx_wavelength_list | 0.97910 Comma separated list of wavelengths or wavelength range. |
Software | |
Data reduction _software.classification | HKL-2000 The classification of the program according to its |
Data scaling _software.classification | HKL-2000 The classification of the program according to its |
Phasing _software.classification | AutoSol The classification of the program according to its |
Model building #1 _software.classification | Coot The classification of the program according to its |
Model building #2 _software.classification | ARP/wARP The classification of the program according to its |
Model building #3 _software.classification | BUCCANEER The classification of the program according to its |
Refinement _software.classification | PHENIX (1.13_2998) The classification of the program according to its |
General information | |
Spacegroup name _symmetry.space_group_name_H-M | C 1 2 1 Hermann-Mauguin space-group symbol. Note that the |
Unit cell parameters _cell.length_{a,b,c} _cell.angle_{alpha,beta,gamma} | 104.320 Unit-cell length a corresponding to the structure reported in 65.546 Unit-cell length b corresponding to the structure reported in 56.523 Unit-cell length c corresponding to the structure reported in 90.000 Unit-cell angle alpha of the reported structure in degrees. 97.174 Unit-cell angle beta of the reported structure in degrees. 90.000 Unit-cell angle gamma of the reported structure in degrees. |
Wavelength _diffrn_radiation_wavelength.wavelength | 0.97910 ÅThe radiation wavelength in angstroms. |
Data quality metrics | Overall | OuterShell |
---|---|---|
Low resolution limit [Å] _reflns.d_resolution_low _reflns_shell.d_res_low | 40.790 The largest value in angstroms for the interplanar spacings | 1.860 The highest value in angstroms for the interplanar spacings |
High resolution limit [Å] _reflns.d_resolution_high _reflns_shell.d_res_high | 1.796 The smallest value in angstroms for the interplanar spacings | 1.796 The smallest value in angstroms for the interplanar spacings |
Rmerge _reflns.pdbx_Rsym_value | 0.072 The R sym value as a decimal number. | - |
Rmeas | - | - |
Rpim | - | - |
Total number of observations | - | - |
Total number unique _reflns.number_obs _reflns_shell.number_unique_obs | 34639 The number of reflections in the REFLN list (not the DIFFRN_REFLN | 29973 The total number of measured reflections classified as 'observed' |
<I/σ(I)> _reflns.pdbx_netI_over_sigmaI _reflns_shell.meanI_over_sigI_obs | 13.83 The mean of the ratio of the intensities to their | 0.73 The ratio of the mean of the intensities of the reflections |
Completeness [%] _reflns.percent_possible_obs _reflns_shell.percent_possible_all | 97.9 The percentage of geometrically possible reflections represented | 91.0 The percentage of geometrically possible reflections represented |
Multiplicity _reflns.pdbx_redundancy _reflns_shell.pdbx_redundancy | 9.4 Overall redundancy for this data set. | 9.4 Redundancy for the current shell. |
CC(1/2) _reflns.pdbx_CC_half _reflns_shell.pdbx_CC_half | 0.999 The Pearson's correlation coefficient expressed as a decimal value | 0.454 The Pearson's correlation coefficient expressed as a decimal value |
Refinement | |
---|---|
PDB entry ID _entry.id | 6VW9 |
Deposition date _pdbx_database_status.recvd_initial_deposition_date | 2020-02-19 |
Resolution _refine.ls_d_res_low _refine.ls_d_res_high | 40.8 - 1.800 Å |
Rwork/Rfree _refine.ls_R_factor_R_work _refine.ls_R_factor_R_free | 0.1826 / 0.2145 |
Structure solution method _refine.pdbx_method_to_determine_struct | SIRAS |