Experiment | |
---|---|
Method _exptl.method | X-RAY DIFFRACTION The method used in the experiment. |
Source type _diffrn_source.source | SYNCHROTRON The general class of the radiation source. |
Source details _diffrn_source.type | NSLS BEAMLINE X12C The make, model or name of the source of radiation. |
Synchrotron site _diffrn_source.pdbx_synchrotron_site | NSLS Synchrotron site. |
Beamline _diffrn_source.pdbx_synchrotron_beamline | X12C Synchrotron beamline. |
Temperature [K] _diffrn.ambient_temp | 110 The mean temperature in kelvins at which the intensities were |
Detector technology _diffrn_detector.detector | CCD The general class of the radiation detector. |
Collection date _diffrn_detector.pdbx_collection_date | 1995-12 The date of data collection. |
Software | |
Data reduction _software.classification | HKL (DENZO) The classification of the program according to its |
Data scaling _software.classification | HKL (SCALEPACK) The classification of the program according to its |
Phasing _software.classification | X-PLOR The classification of the program according to its |
Model building _software.classification | X-PLOR The classification of the program according to its |
Refinement _software.classification | X-PLOR The classification of the program according to its |
General information | |
Spacegroup name _symmetry.space_group_name_H-M | C 1 2 1 Hermann-Mauguin space-group symbol. Note that the |
Unit cell parameters _cell.length_{a,b,c} _cell.angle_{alpha,beta,gamma} | 193.32 Unit-cell length a corresponding to the structure reported in 102.46 Unit-cell length b corresponding to the structure reported in 157.08 Unit-cell length c corresponding to the structure reported in 90.0 Unit-cell angle alpha of the reported structure in degrees. 97.8 Unit-cell angle beta of the reported structure in degrees. 90.0 Unit-cell angle gamma of the reported structure in degrees. |
Wavelength _diffrn_radiation_wavelength.wavelength | NA |
Refinement | |
---|---|
PDB entry ID _entry.id | 1TYF |
Deposition date _pdbx_database_status.recvd_initial_deposition_date | 1997-10-13 |
Resolution _refine.ls_d_res_low _refine.ls_d_res_high | 80.0 - 2.300 Å |
Rwork/Rfree _refine.ls_R_factor_R_work _refine.ls_R_factor_R_free | 0.2190 / 0.2920 |