| Experiment | |
|---|---|
Method _exptl.method  | X-RAY DIFFRACTION The method used in the experiment.  | 
Experimental protocol _diffrn_radiation.pdbx_diffrn_protocol  | SINGLE WAVELENGTH SINGLE WAVELENGTH, LAUE, or MAD.  | 
Source type _diffrn_source.source  | SYNCHROTRON The general class of the radiation source.  | 
Source details _diffrn_source.type  | ESRF BEAMLINE ID30B The make, model or name of the source of radiation.  | 
Synchrotron site _diffrn_source.pdbx_synchrotron_site  | ESRF Synchrotron site.  | 
Beamline _diffrn_source.pdbx_synchrotron_beamline  | ID30B Synchrotron beamline.  | 
Temperature [K] _diffrn.ambient_temp  | 100 The mean temperature in kelvins at which the intensities were  | 
Detector technology _diffrn_detector.detector  | PIXEL The general class of the radiation detector.  | 
Collection date _diffrn_detector.pdbx_collection_date  | 2023-07-01 The date of data collection.  | 
Detector _diffrn_detector.type  | DECTRIS EIGER X 9M The make, model or name of the detector device used.  | 
Wavelength(s) [Å] _diffrn_source.pdbx_wavelength_list  | 0.8731 Comma separated list of wavelengths or wavelength range.  | 
| Software | |
Data collection _software.classification  | MxCuBE The classification of the program according to its  | 
Data reduction _software.classification  | XDS The classification of the program according to its  | 
Data scaling _software.classification  | XSCALE The classification of the program according to its  | 
Phasing _software.classification  | PHASER The classification of the program according to its  | 
Model building _software.classification  | Coot The classification of the program according to its  | 
Refinement _software.classification  | PHENIX (1.20.1_4487) The classification of the program according to its  | 
| General information | |
Spacegroup name _symmetry.space_group_name_H-M  | I 4 2 2 Hermann-Mauguin space-group symbol. Note that the  | 
Unit cell parameters _cell.length_{a,b,c} _cell.angle_{alpha,beta,gamma} | 154.808 Unit-cell length a corresponding to the structure reported in 154.808 Unit-cell length b corresponding to the structure reported in 128.517  Unit-cell length c corresponding to the structure reported in 90.0 Unit-cell angle alpha of the reported structure in degrees. 90.0 Unit-cell angle beta of the reported structure in degrees. 90.0 Unit-cell angle gamma of the reported structure in degrees.  | 
Wavelength _diffrn_radiation_wavelength.wavelength  | 0.87310  ÅThe radiation wavelength in angstroms.  | 
| Data quality metrics | Overall | OuterShell | 
|---|---|---|
     Low resolution limit [Å]       _reflns.d_resolution_low _reflns_shell.d_res_low  |        48.950 The largest value in angstroms for the interplanar spacings  |         2.227 The highest value in angstroms for the interplanar spacings  | 
     High resolution limit [Å]      _reflns.d_resolution_high _reflns_shell.d_res_high  |         2.150 The smallest value in angstroms for the interplanar spacings  |         2.150 The smallest value in angstroms for the interplanar spacings  | 
     Rmerge                               _reflns.pdbx_Rmerge_I_obs _reflns_shell.Rmerge_I_obs  |         0.107 The R value for merging intensities satisfying the observed  |         1.934 The value of Rmerge(I) for reflections classified as 'observed'  | 
     Rmeas                                _reflns.pdbx_Rrim_I_all _reflns_shell.pdbx_Rrim_I_all  |         0.114 The redundancy-independent merging R factor value Rrim,  |         2.042 The redundancy-independent merging R factor value Rrim,  | 
     Rpim                                 _reflns.pdbx_Rpim_I_all _reflns_shell.pdbx_Rpim_I_all  |         0.037 The precision-indicating merging R factor value Rpim,  |         0.636 The precision-indicating merging R factor value Rpim,  | 
| Total number of observations | - | - | 
     Total number unique                  _reflns.number_obs _reflns_shell.number_unique_obs  |         42480 The number of reflections in the REFLN list (not the DIFFRN_REFLN  |          4151 The total number of measured reflections classified as 'observed'  | 
     <I/σ(I)>                 _reflns.pdbx_netI_over_sigmaI _reflns_shell.meanI_over_sigI_obs  |         12.77 The mean of the ratio of the intensities to their  |          1.06 The ratio of the mean of the intensities of the reflections  | 
     Completeness [%]                     _reflns.percent_possible_obs  |          99.8 The percentage of geometrically possible reflections represented  | - | 
     Multiplicity                         _reflns.pdbx_redundancy  |           8.9 Overall redundancy for this data set.  | - | 
     CC(1/2)                              _reflns.pdbx_CC_half _reflns_shell.pdbx_CC_half  |         0.999 The Pearson's correlation coefficient expressed as a decimal value  |         0.506 The Pearson's correlation coefficient expressed as a decimal value  | 
| Refinement | |
|---|---|
PDB entry ID _entry.id  | 9R3B | 
Deposition date _pdbx_database_status.recvd_initial_deposition_date  | 2025-05-03 | 
Resolution _refine.ls_d_res_low _refine.ls_d_res_high  | 49.0 - 2.150 Å | 
Rwork/Rfree _refine.ls_R_factor_R_work _refine.ls_R_factor_R_free  | 0.1809 / 0.2208 | 
Structure solution method _refine.pdbx_method_to_determine_struct  | MOLECULAR REPLACEMENT | 
Starting model (for MR) _refine.pdbx_starting_model  | WARNING: no starting model (for MR) given |