Experiment | |
---|---|
Method _exptl.method | X-RAY DIFFRACTION The method used in the experiment. |
Experimental protocol _diffrn_radiation.pdbx_diffrn_protocol | SINGLE WAVELENGTH SINGLE WAVELENGTH, LAUE, or MAD. |
Source type _diffrn_source.source | SYNCHROTRON The general class of the radiation source. |
Source details _diffrn_source.type | ESRF BEAMLINE MASSIF-1 The make, model or name of the source of radiation. |
Synchrotron site _diffrn_source.pdbx_synchrotron_site | ESRF Synchrotron site. |
Beamline _diffrn_source.pdbx_synchrotron_beamline | MASSIF-1 Synchrotron beamline. |
Temperature [K] _diffrn.ambient_temp | 293 The mean temperature in kelvins at which the intensities were |
Detector technology _diffrn_detector.detector | PIXEL The general class of the radiation detector. |
Collection date _diffrn_detector.pdbx_collection_date | 2015-11-24 The date of data collection. |
Detector _diffrn_detector.type | DECTRIS PILATUS 2M The make, model or name of the detector device used. |
Wavelength(s) [Å] _diffrn_source.pdbx_wavelength_list | 1.541790 Comma separated list of wavelengths or wavelength range. |
Software | |
Data reduction _software.classification | ADDREF The classification of the program according to its |
Data scaling _software.classification | Aimless (3.3.22) The classification of the program according to its |
Phasing _software.classification | ACORN The classification of the program according to its |
Refinement _software.classification | REFMAC The classification of the program according to its |
General information | |
Spacegroup name _symmetry.space_group_name_H-M | P 63 Hermann-Mauguin space-group symbol. Note that the |
Unit cell parameters _cell.length_{a,b,c} _cell.angle_{alpha,beta,gamma} | 148.63 Unit-cell length a corresponding to the structure reported in 148.63 Unit-cell length b corresponding to the structure reported in 47.29 Unit-cell length c corresponding to the structure reported in 90.0 Unit-cell angle alpha of the reported structure in degrees. 90.0 Unit-cell angle beta of the reported structure in degrees. 120.0 Unit-cell angle gamma of the reported structure in degrees. |
Wavelength _diffrn_radiation_wavelength.wavelength | 1.54179 ÅThe radiation wavelength in angstroms. |
Data quality metrics | Overall | InnerShell | OuterShell |
---|---|---|---|
Low resolution limit [Å] _reflns.d_resolution_low _reflns_shell.d_res_low | 20.000 The largest value in angstroms for the interplanar spacings | 20.000 The highest value in angstroms for the interplanar spacings | 2.110 The highest value in angstroms for the interplanar spacings |
High resolution limit [Å] _reflns.d_resolution_high _reflns_shell.d_res_high | 2.000 The smallest value in angstroms for the interplanar spacings | 6.320 The smallest value in angstroms for the interplanar spacings | 2.000 The smallest value in angstroms for the interplanar spacings |
Rmerge _reflns.pdbx_Rmerge_I_obs _reflns_shell.Rmerge_I_obs | 0.154 The R value for merging intensities satisfying the observed | 0.082 The value of Rmerge(I) for reflections classified as 'observed' | 0.660 The value of Rmerge(I) for reflections classified as 'observed' |
Rmeas _reflns.pdbx_Rrim_I_all _reflns_shell.pdbx_Rrim_I_all | 0.162 The redundancy-independent merging R factor value Rrim, | 0.086 The redundancy-independent merging R factor value Rrim, | 0.698 The redundancy-independent merging R factor value Rrim, |
Rpim _reflns.pdbx_Rpim_I_all _reflns_shell.pdbx_Rpim_I_all | 0.051 The precision-indicating merging R factor value Rpim, | 0.027 The precision-indicating merging R factor value Rpim, | 0.225 The precision-indicating merging R factor value Rpim, |
Total number of observations _reflns.pdbx_number_measured_all | 407295 Total number of measured reflections. | - | - |
Total number unique _reflns.number_obs _reflns_shell.number_unique_obs | 40693 The number of reflections in the REFLN list (not the DIFFRN_REFLN | 1331 The total number of measured reflections classified as 'observed' | 5897 The total number of measured reflections classified as 'observed' |
<I/σ(I)> _reflns.pdbx_netI_over_sigmaI | 11.70 The mean of the ratio of the intensities to their | - | - |
Completeness [%] _reflns.percent_possible_obs _reflns_shell.percent_possible_all | 99.9 The percentage of geometrically possible reflections represented | 96.9 The percentage of geometrically possible reflections represented | 100.0 The percentage of geometrically possible reflections represented |
Multiplicity _reflns.pdbx_redundancy _reflns_shell.pdbx_redundancy | 10.0 Overall redundancy for this data set. | 10.2 Redundancy for the current shell. | 9.6 Redundancy for the current shell. |
CC(1/2) _reflns.pdbx_CC_half _reflns_shell.pdbx_CC_half | 0.994 The Pearson's correlation coefficient expressed as a decimal value | 0.996 The Pearson's correlation coefficient expressed as a decimal value | 0.815 The Pearson's correlation coefficient expressed as a decimal value |
Refinement | |
---|---|
PDB entry ID _entry.id | 6Q3Q |
Deposition date _pdbx_database_status.recvd_initial_deposition_date | 2018-12-04 |
Resolution _refine.ls_d_res_low _refine.ls_d_res_high | 20.0 - 2.000 Å |
Rwork/Rfree _refine.ls_R_factor_R_work _refine.ls_R_factor_R_free | 0.1350 / 0.1682 |