Experiment | |
---|---|
Method _exptl.method | X-RAY DIFFRACTION The method used in the experiment. |
Experimental protocol _diffrn_radiation.pdbx_diffrn_protocol | SINGLE WAVELENGTH SINGLE WAVELENGTH, LAUE, or MAD. |
Source type _diffrn_source.source | SYNCHROTRON The general class of the radiation source. |
Source details _diffrn_source.type | SSRL BEAMLINE BL7-1 The make, model or name of the source of radiation. |
Synchrotron site _diffrn_source.pdbx_synchrotron_site | SSRL Synchrotron site. |
Beamline _diffrn_source.pdbx_synchrotron_beamline | BL7-1 Synchrotron beamline. |
Temperature [K] _diffrn.ambient_temp | 105 The mean temperature in kelvins at which the intensities were |
Detector technology _diffrn_detector.detector | IMAGE PLATE The general class of the radiation detector. |
Detector _diffrn_detector.type | MARRESEARCH The make, model or name of the detector device used. |
Software | |
Data reduction _software.classification | MOSFLM The classification of the program according to its |
Data scaling #1 _software.classification | SCALA The classification of the program according to its |
Data scaling #2 _software.classification | CCP4 (SCALA) The classification of the program according to its |
Phasing _software.classification | CNS The classification of the program according to its |
Refinement _software.classification | CNS The classification of the program according to its |
General information | |
Spacegroup name _symmetry.space_group_name_H-M | P 1 21 1 Hermann-Mauguin space-group symbol. Note that the |
Unit cell parameters _cell.length_{a,b,c} _cell.angle_{alpha,beta,gamma} | 47.71 Unit-cell length a corresponding to the structure reported in 41.68 Unit-cell length b corresponding to the structure reported in 55.98 Unit-cell length c corresponding to the structure reported in 90.00 Unit-cell angle alpha of the reported structure in degrees. 102.81 Unit-cell angle beta of the reported structure in degrees. 90.00 Unit-cell angle gamma of the reported structure in degrees. |
Wavelength _diffrn_radiation_wavelength.wavelength | NA |
Refinement | |
---|---|
PDB entry ID _entry.id | 1OSF |
Deposition date _pdbx_database_status.recvd_initial_deposition_date | 2003-03-19 |
Resolution _refine.ls_d_res_low _refine.ls_d_res_high | 10.0 - 1.750 Å |
Rwork/Rfree _refine.ls_R_factor_R_work _refine.ls_R_factor_R_free | 0.1840 / 0.2190 |
Structure solution method _refine.pdbx_method_to_determine_struct | MOLECULAR REPLACEMENT |
Starting model (for MR) _refine.pdbx_starting_model | WARNING: no starting model (for MR) given |