Experiment | |
---|---|
Method _exptl.method | X-RAY DIFFRACTION The method used in the experiment. |
Experimental protocol _diffrn_radiation.pdbx_diffrn_protocol | SINGLE WAVELENGTH SINGLE WAVELENGTH, LAUE, or MAD. |
Source type _diffrn_source.source | SEALED TUBE The general class of the radiation source. |
Source details _diffrn_source.type | OXFORD DIFFRACTION NOVA The make, model or name of the source of radiation. |
Temperature [K] _diffrn.ambient_temp | 100 The mean temperature in kelvins at which the intensities were |
Detector technology _diffrn_detector.detector | CCD The general class of the radiation detector. |
Collection date _diffrn_detector.pdbx_collection_date | 2018-10-18 The date of data collection. |
Detector _diffrn_detector.type | OXFORD ONYX CCD The make, model or name of the detector device used. |
Wavelength(s) [Å] _diffrn_source.pdbx_wavelength_list | 1.54 Comma separated list of wavelengths or wavelength range. |
Software | |
Data collection _software.classification | CrysalisPro (1.14_3260) The classification of the program according to its |
Data reduction _software.classification | CrysalisPro (1.14_3260) The classification of the program according to its |
Data scaling _software.classification | CrysalisPro The classification of the program according to its |
Phasing _software.classification | PHENIX The classification of the program according to its |
Refinement _software.classification | PHENIX (1.14_3260) The classification of the program according to its |
General information | |
Spacegroup name _symmetry.space_group_name_H-M | P 41 21 2 Hermann-Mauguin space-group symbol. Note that the |
Unit cell parameters _cell.length_{a,b,c} _cell.angle_{alpha,beta,gamma} | 96.739 Unit-cell length a corresponding to the structure reported in 96.739 Unit-cell length b corresponding to the structure reported in 106.425 Unit-cell length c corresponding to the structure reported in 90.0 Unit-cell angle alpha of the reported structure in degrees. 90.0 Unit-cell angle beta of the reported structure in degrees. 90.0 Unit-cell angle gamma of the reported structure in degrees. |
Wavelength _diffrn_radiation_wavelength.wavelength | 1.54000 ÅThe radiation wavelength in angstroms. |
Data quality metrics | Overall | OuterShell |
---|---|---|
Low resolution limit [Å] _reflns.d_resolution_low _reflns_shell.d_res_low | 30.590 The largest value in angstroms for the interplanar spacings | 1.450 The highest value in angstroms for the interplanar spacings |
High resolution limit [Å] _reflns.d_resolution_high _reflns_shell.d_res_high | 1.400 The smallest value in angstroms for the interplanar spacings | 1.400 The smallest value in angstroms for the interplanar spacings |
Rmerge _reflns.pdbx_Rmerge_I_obs _reflns_shell.Rmerge_I_obs | 0.079 The R value for merging intensities satisfying the observed | 2.620 The value of Rmerge(I) for reflections classified as 'observed' |
Rmeas _reflns.pdbx_Rrim_I_all _reflns_shell.pdbx_Rrim_I_all | 0.083 The redundancy-independent merging R factor value Rrim, | 2.790 The redundancy-independent merging R factor value Rrim, |
Rpim _reflns.pdbx_Rpim_I_all _reflns_shell.pdbx_Rpim_I_all | 0.023 The precision-indicating merging R factor value Rpim, | 0.950 The precision-indicating merging R factor value Rpim, |
Total number of observations | - | - |
Total number unique _reflns.number_obs _reflns_shell.number_unique_obs | 99213 The number of reflections in the REFLN list (not the DIFFRN_REFLN | 9652 The total number of measured reflections classified as 'observed' |
<I/σ(I)> _reflns.pdbx_netI_over_sigmaI _reflns_shell.meanI_over_sigI_obs | 22.90 The mean of the ratio of the intensities to their | 0.79 The ratio of the mean of the intensities of the reflections |
Completeness [%] _reflns.percent_possible_obs _reflns_shell.percent_possible_all | 99.7 The percentage of geometrically possible reflections represented | 98.1 The percentage of geometrically possible reflections represented |
Multiplicity _reflns.pdbx_redundancy _reflns_shell.pdbx_redundancy | 11.8 Overall redundancy for this data set. | 8.2 Redundancy for the current shell. |
CC(1/2) _reflns.pdbx_CC_half _reflns_shell.pdbx_CC_half | 0.999 The Pearson's correlation coefficient expressed as a decimal value | 0.298 The Pearson's correlation coefficient expressed as a decimal value |
Refinement | |
---|---|
PDB entry ID _entry.id | 6N4W |
Deposition date _pdbx_database_status.recvd_initial_deposition_date | 2018-11-20 |
Resolution _refine.ls_d_res_low _refine.ls_d_res_high | 30.6 - 1.400 Å |
Rwork/Rfree _refine.ls_R_factor_R_work _refine.ls_R_factor_R_free | 0.1376 / 0.1569 |
Structure solution method _refine.pdbx_method_to_determine_struct | SAD |