Experiment | |
---|---|
Method _exptl.method | X-RAY DIFFRACTION The method used in the experiment. |
Experimental protocol _diffrn_radiation.pdbx_diffrn_protocol | SINGLE WAVELENGTH SINGLE WAVELENGTH, LAUE, or MAD. |
Source type _diffrn_source.source | SYNCHROTRON The general class of the radiation source. |
Source details _diffrn_source.type | APS BEAMLINE 21-ID-G The make, model or name of the source of radiation. |
Synchrotron site _diffrn_source.pdbx_synchrotron_site | APS Synchrotron site. |
Beamline _diffrn_source.pdbx_synchrotron_beamline | 21-ID-G Synchrotron beamline. |
Temperature [K] _diffrn.ambient_temp | 100 The mean temperature in kelvins at which the intensities were |
Detector technology _diffrn_detector.detector | CCD The general class of the radiation detector. |
Collection date _diffrn_detector.pdbx_collection_date | 2015-07-26 The date of data collection. |
Detector _diffrn_detector.type | MARMOSAIC 300 mm CCD The make, model or name of the detector device used. |
Wavelength(s) [Å] _diffrn_source.pdbx_wavelength_list | 0.97856 Comma separated list of wavelengths or wavelength range. |
Software | |
Data reduction _software.classification | XDS (Wolfgang Kabsch; Wolfgang.Kabsch@mpimf-heidelberg.mpg.de) The classification of the program according to its |
Data scaling _software.classification | XSCALE (Wolfgang Kabsch) The classification of the program according to its |
Phasing _software.classification | PHASER (Randy J. Read; cimr-phaser@lists.cam.ac.uk) The classification of the program according to its |
Refinement _software.classification | PHENIX (1.13_2998) The classification of the program according to its |
General information | |
Spacegroup name _symmetry.space_group_name_H-M | P -1 Hermann-Mauguin space-group symbol. Note that the |
Unit cell parameters _cell.length_{a,b,c} _cell.angle_{alpha,beta,gamma} | 17.12 Unit-cell length a corresponding to the structure reported in 18.84 Unit-cell length b corresponding to the structure reported in 37.02 Unit-cell length c corresponding to the structure reported in 94.27 Unit-cell angle alpha of the reported structure in degrees. 90.02 Unit-cell angle beta of the reported structure in degrees. 109.51 Unit-cell angle gamma of the reported structure in degrees. |
Wavelength _diffrn_radiation_wavelength.wavelength | 0.97856 ÅThe radiation wavelength in angstroms. |
Data quality metrics | Overall | OuterShell |
---|---|---|
Low resolution limit [Å] _reflns.d_resolution_low _reflns_shell.d_res_low | 17.701 The largest value in angstroms for the interplanar spacings | 1.605 The highest value in angstroms for the interplanar spacings |
High resolution limit [Å] _reflns.d_resolution_high _reflns_shell.d_res_high | 1.550 The smallest value in angstroms for the interplanar spacings | 1.550 The smallest value in angstroms for the interplanar spacings |
Rmerge _reflns.pdbx_Rsym_value _reflns_shell.pdbx_Rsym_value | 0.044 The R sym value as a decimal number. | 0.131 R sym value in percent. |
Rmeas _reflns.pdbx_Rrim_I_all _reflns_shell.pdbx_Rrim_I_all | 0.052 The redundancy-independent merging R factor value Rrim, | 0.155 The redundancy-independent merging R factor value Rrim, |
Rpim _reflns.pdbx_Rpim_I_all _reflns_shell.pdbx_Rpim_I_all | 0.028 The precision-indicating merging R factor value Rpim, | 0.084 The precision-indicating merging R factor value Rpim, |
Total number of observations | - | - |
Total number unique _reflns.number_obs _reflns_shell.number_unique_obs | 6048 The number of reflections in the REFLN list (not the DIFFRN_REFLN | 577 The total number of measured reflections classified as 'observed' |
<I/σ(I)> _reflns.pdbx_netI_over_sigmaI _reflns_shell.meanI_over_sigI_obs | 12.36 The mean of the ratio of the intensities to their | 5.19 The ratio of the mean of the intensities of the reflections |
Completeness [%] _reflns.percent_possible_obs _reflns_shell.percent_possible_all | 95.5 The percentage of geometrically possible reflections represented | 94.0 The percentage of geometrically possible reflections represented |
Multiplicity _reflns.pdbx_redundancy _reflns_shell.pdbx_redundancy | 3.4 Overall redundancy for this data set. | 3.5 Redundancy for the current shell. |
CC(1/2) _reflns.pdbx_CC_half _reflns_shell.pdbx_CC_half | 0.998 The Pearson's correlation coefficient expressed as a decimal value | 0.996 The Pearson's correlation coefficient expressed as a decimal value |
Refinement | |
---|---|
PDB entry ID _entry.id | 6MPL |
Deposition date _pdbx_database_status.recvd_initial_deposition_date | 2018-10-07 |
Resolution _refine.ls_d_res_low _refine.ls_d_res_high | 17.7 - 1.550 Å |
Rwork/Rfree _refine.ls_R_factor_R_work _refine.ls_R_factor_R_free | 0.2486 / 0.2614 |
Structure solution method _refine.pdbx_method_to_determine_struct | MOLECULAR REPLACEMENT |
Starting model (for MR) _refine.pdbx_starting_model | 4RWC |