| Experiment | |
|---|---|
Method _exptl.method | X-RAY DIFFRACTION |
Experimental protocol _diffrn_radiation.pdbx_diffrn_protocol | SINGLE WAVELENGTH |
Source type _diffrn_source.source | SYNCHROTRON |
Source details _diffrn_source.type | NSLS BEAMLINE X29A |
Synchrotron site _diffrn_source.pdbx_synchrotron_site | NSLS |
Beamline _diffrn_source.pdbx_synchrotron_beamline | X29A |
Temperature [K] _diffrn.ambient_temp | 100 |
Detector technology _diffrn_detector.detector | PIXEL |
Collection date _diffrn_detector.pdbx_collection_date | 2011-08-22 |
Detector _diffrn_detector.type | DECTRIS PILATUS 6M |
Wavelength(s) [Å] _diffrn_source.pdbx_wavelength_list | 1.14019 |
| Software | |
Data collection _software.classification | CBASS |
Data reduction _software.classification | XDS |
Data scaling _software.classification | XDS |
Phasing _software.classification | SHELXS |
Refinement _software.classification | CNS (1.1) |
| General information | |
Spacegroup name _symmetry.space_group_name_H-M | P 64 2 2 |
Unit cell parameters _cell.length_{a,b,c} _cell.angle_{alpha,beta,gamma} | 119.8 119.8 343.4 90.0 90.0 120.0 |
Wavelength _diffrn_radiation_wavelength.wavelength | 1.084901.14019 Å |
| Data quality metrics | Overall |
|---|---|
Low resolution limit [Å] _reflns.d_resolution_low | 30.000 |
High resolution limit [Å] _reflns.d_resolution_high | 4.990 |
Rmerge _reflns.pdbx_Rmerge_I_obs | 0.111 |
| Rmeas | - |
| Rpim | - |
| Total number of observations | - |
| Total number unique | - |
| <I/σ(I)> | - |
Completeness [%] _reflns.percent_possible_obs | 94.5 |
Multiplicity _reflns.pdbx_redundancy | 12.5 |
| CC(1/2) | - |
| Refinement | |
|---|---|
PDB entry ID _entry.id | 4M6F |
Deposition date _pdbx_database_status.recvd_initial_deposition_date | 2013-08-09 |
Resolution _refine.ls_d_res_low _refine.ls_d_res_high | 30.0 - 4.990 Å |
Rwork/Rfree _refine.ls_R_factor_R_work _refine.ls_R_factor_R_free | 0.2290 / 0.2880 |
Structure solution method _refine.pdbx_method_to_determine_struct | SAD |