| Experiment | |
|---|---|
Method _exptl.method  | X-RAY DIFFRACTION The method used in the experiment.  | 
Experimental protocol _diffrn_radiation.pdbx_diffrn_protocol  | SINGLE WAVELENGTH SINGLE WAVELENGTH, LAUE, or MAD.  | 
Source type _diffrn_source.source  | SYNCHROTRON The general class of the radiation source.  | 
Source details _diffrn_source.type  | ESRF BEAMLINE ID30B The make, model or name of the source of radiation.  | 
Synchrotron site _diffrn_source.pdbx_synchrotron_site  | ESRF Synchrotron site.  | 
Beamline _diffrn_source.pdbx_synchrotron_beamline  | ID30B Synchrotron beamline.  | 
Temperature [K] _diffrn.ambient_temp  | 100 The mean temperature in kelvins at which the intensities were  | 
Detector technology _diffrn_detector.detector  | PIXEL The general class of the radiation detector.  | 
Collection date _diffrn_detector.pdbx_collection_date  | 2016-05-04 The date of data collection.  | 
Detector _diffrn_detector.type  | DECTRIS PILATUS3 6M The make, model or name of the detector device used.  | 
Wavelength(s) [Å] _diffrn_source.pdbx_wavelength_list  | 0.9726 Comma separated list of wavelengths or wavelength range.  | 
| Software | |
Data reduction #1 _software.classification  | XDS The classification of the program according to its  | 
Data reduction #2 _software.classification  | XDS The classification of the program according to its  | 
Phasing _software.classification  | REFMAC (5.8.0151) The classification of the program according to its  | 
Refinement _software.classification  | REFMAC (5.8.0151) The classification of the program according to its  | 
| General information | |
Spacegroup name _symmetry.space_group_name_H-M  | P 41 Hermann-Mauguin space-group symbol. Note that the  | 
Unit cell parameters _cell.length_{a,b,c} _cell.angle_{alpha,beta,gamma} | 53.041 Unit-cell length a corresponding to the structure reported in 53.041 Unit-cell length b corresponding to the structure reported in 131.345  Unit-cell length c corresponding to the structure reported in 90.0 Unit-cell angle alpha of the reported structure in degrees. 90.0 Unit-cell angle beta of the reported structure in degrees. 90.0 Unit-cell angle gamma of the reported structure in degrees.  | 
Wavelength _diffrn_radiation_wavelength.wavelength  | 0.97260  ÅThe radiation wavelength in angstroms.  | 
| Data quality metrics | Overall | OuterShell | 
|---|---|---|
     Low resolution limit [Å]       _reflns.d_resolution_low _reflns_shell.d_res_low  |        49.200 The largest value in angstroms for the interplanar spacings  |         1.970 The highest value in angstroms for the interplanar spacings  | 
     High resolution limit [Å]      _reflns.d_resolution_high _reflns_shell.d_res_high  |         1.900 The smallest value in angstroms for the interplanar spacings  |         1.900 The smallest value in angstroms for the interplanar spacings  | 
     Rmerge                               _reflns.pdbx_Rmerge_I_obs _reflns_shell.Rmerge_I_obs  |         0.148 The R value for merging intensities satisfying the observed  |         0.800 The value of Rmerge(I) for reflections classified as 'observed'  | 
| Rmeas | - | - | 
| Rpim | - | - | 
| Total number of observations | - | - | 
     Total number unique                  _reflns.number_obs  |         28349 The number of reflections in the REFLN list (not the DIFFRN_REFLN  | - | 
     <I/σ(I)>                 _reflns.pdbx_netI_over_sigmaI _reflns_shell.meanI_over_sigI_obs  |          6.20 The mean of the ratio of the intensities to their  |          1.10 The ratio of the mean of the intensities of the reflections  | 
     Completeness [%]                     _reflns.percent_possible_obs _reflns_shell.percent_possible_all  |          99.0 The percentage of geometrically possible reflections represented  |          99.0 The percentage of geometrically possible reflections represented  | 
     Multiplicity                         _reflns.pdbx_redundancy _reflns_shell.pdbx_redundancy  |           4.5 Overall redundancy for this data set.  |           4.5 Redundancy for the current shell.  | 
     CC(1/2)                              _reflns.pdbx_CC_half  |         0.990 The Pearson's correlation coefficient expressed as a decimal value  | - | 
| Refinement | |
|---|---|
PDB entry ID _entry.id  | 5LCM | 
Deposition date _pdbx_database_status.recvd_initial_deposition_date  | 2016-06-22 | 
Resolution _refine.ls_d_res_low _refine.ls_d_res_high  | 49.2 - 1.900 Å | 
Rwork/Rfree _refine.ls_R_factor_R_work _refine.ls_R_factor_R_free  | 0.2311 / 0.2687 |