| Experiment | |
|---|---|
Method _exptl.method  | X-RAY DIFFRACTION The method used in the experiment.  | 
Experimental protocol _diffrn_radiation.pdbx_diffrn_protocol  | SINGLE WAVELENGTH SINGLE WAVELENGTH, LAUE, or MAD.  | 
Source type _diffrn_source.source  | SYNCHROTRON The general class of the radiation source.  | 
Source details _diffrn_source.type  | SSRF BEAMLINE BL18U1 The make, model or name of the source of radiation.  | 
Synchrotron site _diffrn_source.pdbx_synchrotron_site  | SSRF Synchrotron site.  | 
Beamline _diffrn_source.pdbx_synchrotron_beamline  | BL18U1 Synchrotron beamline.  | 
Temperature [K] _diffrn.ambient_temp  | 100 The mean temperature in kelvins at which the intensities were  | 
Detector technology _diffrn_detector.detector  | PIXEL The general class of the radiation detector.  | 
Collection date _diffrn_detector.pdbx_collection_date  | 2017-01-15 The date of data collection.  | 
Detector _diffrn_detector.type  | DECTRIS EIGER X 16M The make, model or name of the detector device used.  | 
Wavelength(s) [Å] _diffrn_source.pdbx_wavelength_list  | 0.97778 Comma separated list of wavelengths or wavelength range.  | 
| Software | |
Data reduction _software.classification  | HKL-2000 (Zbyszek Otwinowski; hkl@hkl-xray.com) The classification of the program according to its  | 
Data scaling _software.classification  | HKL-2000 (Zbyszek Otwinowski; hkl@hkl-xray.com) The classification of the program according to its  | 
Phasing _software.classification  | PHASES (William Furey; fureyw@pitt.edu) The classification of the program according to its  | 
Refinement _software.classification  | PHENIX (1.13_2998) The classification of the program according to its  | 
| General information | |
Spacegroup name _symmetry.space_group_name_H-M  | P 4 21 2 Hermann-Mauguin space-group symbol. Note that the  | 
Unit cell parameters _cell.length_{a,b,c} _cell.angle_{alpha,beta,gamma} | 105.393 Unit-cell length a corresponding to the structure reported in 105.393 Unit-cell length b corresponding to the structure reported in 41.302  Unit-cell length c corresponding to the structure reported in 90.0 Unit-cell angle alpha of the reported structure in degrees. 90.0 Unit-cell angle beta of the reported structure in degrees. 90.0 Unit-cell angle gamma of the reported structure in degrees.  | 
Wavelength _diffrn_radiation_wavelength.wavelength  | 0.97778  ÅThe radiation wavelength in angstroms.  | 
| Data quality metrics | Overall | OuterShell | 
|---|---|---|
     Low resolution limit [Å]       _reflns.d_resolution_low _reflns_shell.d_res_low  |        40.000 The largest value in angstroms for the interplanar spacings  |         2.140 The highest value in angstroms for the interplanar spacings  | 
     High resolution limit [Å]      _reflns.d_resolution_high _reflns_shell.d_res_high  |         2.079 The smallest value in angstroms for the interplanar spacings  |         2.100 The smallest value in angstroms for the interplanar spacings  | 
     Rmerge                               _reflns.pdbx_Rmerge_I_obs _reflns_shell.Rmerge_I_obs  |         0.185 The R value for merging intensities satisfying the observed  |         0.873 The value of Rmerge(I) for reflections classified as 'observed'  | 
     Rmeas                                _reflns.pdbx_Rrim_I_all _reflns_shell.pdbx_Rrim_I_all  |         0.189 The redundancy-independent merging R factor value Rrim,  |         0.893 The redundancy-independent merging R factor value Rrim,  | 
     Rpim                                 _reflns.pdbx_Rpim_I_all _reflns_shell.pdbx_Rpim_I_all  |         0.038 The precision-indicating merging R factor value Rpim,  |         0.183 The precision-indicating merging R factor value Rpim,  | 
| Total number of observations | - | - | 
     Total number unique                  _reflns.number_obs _reflns_shell.number_unique_obs  |         14514 The number of reflections in the REFLN list (not the DIFFRN_REFLN  |           696 The total number of measured reflections classified as 'observed'  | 
     <I/σ(I)>                 _reflns.pdbx_netI_over_sigmaI  |         32.45 The mean of the ratio of the intensities to their  | - | 
     Completeness [%]                     _reflns.percent_possible_obs _reflns_shell.percent_possible_all  |         100.0 The percentage of geometrically possible reflections represented  |         100.0 The percentage of geometrically possible reflections represented  | 
     Multiplicity                         _reflns.pdbx_redundancy _reflns_shell.pdbx_redundancy  |          24.7 Overall redundancy for this data set.  |          23.4 Redundancy for the current shell.  | 
     CC(1/2)                              _reflns_shell.pdbx_CC_half  | - |         0.964 The Pearson's correlation coefficient expressed as a decimal value  | 
| Refinement | |
|---|---|
PDB entry ID _entry.id  | 6K5U | 
Deposition date _pdbx_database_status.recvd_initial_deposition_date  | 2019-05-31 | 
Resolution _refine.ls_d_res_low _refine.ls_d_res_high  | 37.3 - 2.079 Å | 
Rwork/Rfree _refine.ls_R_factor_R_work _refine.ls_R_factor_R_free  | 0.1894 / 0.2221 | 
Structure solution method _refine.pdbx_method_to_determine_struct  | SAD |