| Experiment | |
|---|---|
Method _exptl.method | X-RAY DIFFRACTION |
Experimental protocol _diffrn_radiation.pdbx_diffrn_protocol | SINGLE WAVELENGTH |
Source type _diffrn_source.source | SYNCHROTRON |
Source details _diffrn_source.type | ESRF BEAMLINE BM14 |
Synchrotron site _diffrn_source.pdbx_synchrotron_site | ESRF |
Beamline _diffrn_source.pdbx_synchrotron_beamline | BM14 |
Temperature [K] _diffrn.ambient_temp | 100.00 |
Detector technology _diffrn_detector.detector | CCD |
Collection date _diffrn_detector.pdbx_collection_date | 2011-04-13 |
Detector _diffrn_detector.type | MARMOSAIC 225 mm CCD |
Wavelength(s) [Å] _diffrn_source.pdbx_wavelength_list | 0.97833 |
| Software | |
Data collection _software.classification | HKL-2000 |
Data reduction _software.classification | HKL-2000 |
Data scaling _software.classification | SCALEPACK |
Phasing _software.classification | SHELXS |
Refinement _software.classification | PHENIX (phenix.refine: dev_1269) |
| General information | |
Spacegroup name _symmetry.space_group_name_H-M | P 43 21 2 |
Unit cell parameters _cell.length_{a,b,c} _cell.angle_{alpha,beta,gamma} | 78.533 78.533 202.817 90.0 90.0 90.0 |
Wavelength _diffrn_radiation_wavelength.wavelength | 0.97833 Å |
| Data quality metrics | Overall |
|---|---|
Low resolution limit [Å] _reflns.d_resolution_low | 20.000 |
High resolution limit [Å] _reflns.d_resolution_high | 1.970 |
Rmerge _reflns.pdbx_Rmerge_I_obs | 0.107 |
| Rmeas | - |
| Rpim | - |
| Total number of observations | - |
Total number unique _reflns.number_obs | 46047 |
<I/σ(I)> _reflns.pdbx_netI_over_sigmaI | 16.40 |
Completeness [%] _reflns.percent_possible_obs | 98.5 |
Multiplicity _reflns.pdbx_redundancy | 6.2 |
| CC(1/2) | - |
| Refinement | |
|---|---|
PDB entry ID _entry.id | 4IU3 |
Deposition date _pdbx_database_status.recvd_initial_deposition_date | 2013-01-19 |
Resolution _refine.ls_d_res_low _refine.ls_d_res_high | 19.6 - 1.970 Å |
Rwork/Rfree _refine.ls_R_factor_R_work _refine.ls_R_factor_R_free | 0.1701 / 0.2063 |
Structure solution method _refine.pdbx_method_to_determine_struct | FOURIER SYNTHESIS |