Experiment | |
---|---|
Method _exptl.method | X-RAY DIFFRACTION The method used in the experiment. |
Experimental protocol _diffrn_radiation.pdbx_diffrn_protocol | SINGLE WAVELENGTH SINGLE WAVELENGTH, LAUE, or MAD. |
Source type _diffrn_source.source | SYNCHROTRON The general class of the radiation source. |
Source details _diffrn_source.type | ALS BEAMLINE 8.2.1 The make, model or name of the source of radiation. |
Synchrotron site _diffrn_source.pdbx_synchrotron_site | ALS Synchrotron site. |
Beamline _diffrn_source.pdbx_synchrotron_beamline | 8.2.1 Synchrotron beamline. |
Detector technology _diffrn_detector.detector | CCD The general class of the radiation detector. |
Detector _diffrn_detector.type | ADSC QUANTUM 315r The make, model or name of the detector device used. |
Software | |
Data reduction #1 _software.classification | DENZO (Zbyszek Otwinowski; hkl@hkl-xray.com) The classification of the program according to its |
Data reduction #2 _software.classification | HKL-2000 The classification of the program according to its |
Data scaling #1 _software.classification | SCALEPACK (Zbyszek Otwinowski; hkl@hkl-xray.com) The classification of the program according to its |
Data scaling #2 _software.classification | HKL-2000 The classification of the program according to its |
Refinement _software.classification | CNS (1.1; Axel T. Brunger; axel.brunger@yale.edu) The classification of the program according to its |
General information | |
Spacegroup name _symmetry.space_group_name_H-M | C 2 2 21 Hermann-Mauguin space-group symbol. Note that the |
Unit cell parameters _cell.length_{a,b,c} _cell.angle_{alpha,beta,gamma} | 154.142 Unit-cell length a corresponding to the structure reported in 239.825 Unit-cell length b corresponding to the structure reported in 139.873 Unit-cell length c corresponding to the structure reported in 90.0 Unit-cell angle alpha of the reported structure in degrees. 90.0 Unit-cell angle beta of the reported structure in degrees. 90.0 Unit-cell angle gamma of the reported structure in degrees. |
Wavelength _diffrn_radiation_wavelength.wavelength | NA |
Data quality metrics | Overall |
---|---|
Low resolution limit [Å] _reflns.d_resolution_low | 30.000 The largest value in angstroms for the interplanar spacings |
High resolution limit [Å] _reflns.d_resolution_high | 2.800 The smallest value in angstroms for the interplanar spacings |
Rmerge | - |
Rmeas | - |
Rpim | - |
Total number of observations | - |
Total number unique _reflns.number_obs | 63564 The number of reflections in the REFLN list (not the DIFFRN_REFLN |
<I/σ(I)> | - |
Completeness [%] _reflns.percent_possible_obs | 99.8 The percentage of geometrically possible reflections represented |
Multiplicity | - |
CC(1/2) | - |
Refinement | |
---|---|
PDB entry ID _entry.id | 3IR6 |
Deposition date _pdbx_database_status.recvd_initial_deposition_date | 2009-08-21 |
Resolution _refine.ls_d_res_low _refine.ls_d_res_high | 29.9 - 2.800 Å |
Rwork/Rfree _refine.ls_R_factor_R_work _refine.ls_R_factor_R_free | 0.1880 / 0.2490 |
Structure solution method _refine.pdbx_method_to_determine_struct | MOLECULAR REPLACEMENT |
Starting model (for MR) _refine.pdbx_starting_model | WARNING: no starting model (for MR) given |