| Experiment | |
|---|---|
Method _exptl.method | X-RAY DIFFRACTION |
Experimental protocol _diffrn_radiation.pdbx_diffrn_protocol | SINGLE WAVELENGTH |
Source type _diffrn_source.source | SYNCHROTRON |
Source details _diffrn_source.type | ESRF BEAMLINE MASSIF-3 |
Synchrotron site _diffrn_source.pdbx_synchrotron_site | ESRF |
Beamline _diffrn_source.pdbx_synchrotron_beamline | MASSIF-3 |
Temperature [K] _diffrn.ambient_temp | 100 |
Detector technology _diffrn_detector.detector | PIXEL |
Collection date _diffrn_detector.pdbx_collection_date | 2021-02-17 |
Detector _diffrn_detector.type | DECTRIS EIGER X 4M |
Wavelength(s) [Å] _diffrn_source.pdbx_wavelength_list | 0.9677 |
| Software | |
Data reduction _software.classification | XDS (BUILT=20220220) |
Data scaling _software.classification | STARANISO (STARANISO 2.4.15) |
Phasing _software.classification | PHENIX (1.20.1_4487) |
Refinement _software.classification | PHENIX (1.20.1_4487) |
| General information | |
Spacegroup name _symmetry.space_group_name_H-M | P 64 |
Unit cell parameters _cell.length_{a,b,c} _cell.angle_{alpha,beta,gamma} | 136.748 136.748 144.358 90.0 90.0 120.0 |
Wavelength _diffrn_radiation_wavelength.wavelength | 0.96770 Å |
| Data quality metrics | Overall |
|---|---|
Low resolution limit [Å] _reflns.d_resolution_low | 19.300 |
High resolution limit [Å] _reflns.d_resolution_high | 2.330 |
Rmerge _reflns.pdbx_Rmerge_I_obs | 0.189 |
Rmeas _reflns.pdbx_Rrim_I_all | 0.194 |
| Rpim | - |
| Total number of observations | - |
Total number unique _reflns.number_obs | 52933 |
<I/σ(I)> _reflns.pdbx_netI_over_sigmaI | 15.60 |
Completeness [%] _reflns.percent_possible_obs | 81.0 |
Multiplicity _reflns.pdbx_redundancy | 21.0 |
CC(1/2) _reflns.pdbx_CC_half | 0.996 |
| Refinement | |
|---|---|
PDB entry ID _entry.id | 9H6N |
Deposition date _pdbx_database_status.recvd_initial_deposition_date | 2024-10-24 |
Resolution _refine.ls_d_res_low _refine.ls_d_res_high | 19.3 - 2.330 Å |
Rwork/Rfree _refine.ls_R_factor_R_work _refine.ls_R_factor_R_free | 0.1564 / 0.1992 |
Structure solution method _refine.pdbx_method_to_determine_struct | FOURIER SYNTHESIS |