| Experiment | |
|---|---|
Method _exptl.method | X-RAY DIFFRACTION |
Detector technology _diffrn_detector.detector | DIFFRACTOMETER |
Collection date _diffrn_detector.pdbx_collection_date | 1994-01-05 |
Detector _diffrn_detector.type | ENRAF-NONIUS FAST |
| Software | |
Data reduction _software.classification | MADNES |
Phasing _software.classification | X-PLOR |
Model building _software.classification | X-PLOR |
Refinement _software.classification | X-PLOR |
| General information | |
Spacegroup name _symmetry.space_group_name_H-M | P 3 2 1 |
Unit cell parameters _cell.length_{a,b,c} _cell.angle_{alpha,beta,gamma} | 118.2 118.2 52.8 90.0 90.0 120.0 |
Wavelength _diffrn_radiation_wavelength.wavelength | NA |
| Data quality metrics | Overall |
|---|---|
Low resolution limit [Å] _reflns.d_resolution_low | 19.700 |
High resolution limit [Å] _reflns.d_resolution_high | 3.300 |
Rmerge _reflns.pdbx_Rmerge_I_obs | 0.128 |
| Rmeas | - |
| Rpim | - |
| Total number of observations | - |
Total number unique _reflns.number_obs | 5100 |
| <I/σ(I)> | - |
Completeness [%] _reflns.percent_possible_obs | 78.8 |
Multiplicity _reflns.pdbx_redundancy | 3.1 |
| CC(1/2) | - |
| Refinement | |
|---|---|
PDB entry ID _entry.id | 1GFO |
Deposition date _pdbx_database_status.recvd_initial_deposition_date | 1996-05-08 |
Resolution _refine.ls_d_res_low _refine.ls_d_res_high | 19.7 - 3.300 Å |
R _refine.ls_R_factor_obs | 0.1900 |
Rwork _refine.ls_R_factor_R_work | 0.1900 WARNING: no Rfree given? |