Experiment | |
---|---|
Method _exptl.method | X-RAY DIFFRACTION The method used in the experiment. |
Experimental protocol _diffrn_radiation.pdbx_diffrn_protocol | SINGLE WAVELENGTH SINGLE WAVELENGTH, LAUE, or MAD. |
Source type _diffrn_source.source | SYNCHROTRON The general class of the radiation source. |
Source details _diffrn_source.type | PETRA III, DESY BEAMLINE P11 The make, model or name of the source of radiation. |
Synchrotron site _diffrn_source.pdbx_synchrotron_site | PETRA III, DESY Synchrotron site. |
Beamline _diffrn_source.pdbx_synchrotron_beamline | P11 Synchrotron beamline. |
Temperature [K] _diffrn.ambient_temp | 100 The mean temperature in kelvins at which the intensities were |
Detector technology _diffrn_detector.detector | PIXEL The general class of the radiation detector. |
Collection date _diffrn_detector.pdbx_collection_date | 2023-03-03 The date of data collection. |
Detector _diffrn_detector.type | DECTRIS EIGER X 16M The make, model or name of the detector device used. |
Wavelength(s) [Å] _diffrn_source.pdbx_wavelength_list | 1.033190 Comma separated list of wavelengths or wavelength range. |
Software | |
Data reduction _software.classification | XDS (3.1.9) The classification of the program according to its |
Data scaling _software.classification | Aimless (0.7.13) The classification of the program according to its |
Phasing _software.classification | PHASER (2.8.3) The classification of the program according to its |
Refinement _software.classification | REFMAC (5.8.0419) The classification of the program according to its |
General information | |
Spacegroup name _symmetry.space_group_name_H-M | P 43 Hermann-Mauguin space-group symbol. Note that the |
Unit cell parameters _cell.length_{a,b,c} _cell.angle_{alpha,beta,gamma} | 115.268 Unit-cell length a corresponding to the structure reported in 115.268 Unit-cell length b corresponding to the structure reported in 169.831 Unit-cell length c corresponding to the structure reported in 90.0 Unit-cell angle alpha of the reported structure in degrees. 90.0 Unit-cell angle beta of the reported structure in degrees. 90.0 Unit-cell angle gamma of the reported structure in degrees. |
Wavelength _diffrn_radiation_wavelength.wavelength | 1.03319 ÅThe radiation wavelength in angstroms. |
Data quality metrics | Overall | OuterShell |
---|---|---|
Low resolution limit [Å] _reflns.d_resolution_low _reflns_shell.d_res_low | 49.330 The largest value in angstroms for the interplanar spacings | 1.510 The highest value in angstroms for the interplanar spacings |
High resolution limit [Å] _reflns.d_resolution_high _reflns_shell.d_res_high | 1.490 The smallest value in angstroms for the interplanar spacings | 1.490 The smallest value in angstroms for the interplanar spacings |
Rmerge _reflns.pdbx_Rmerge_I_obs _reflns_shell.Rmerge_I_obs | 0.087 The R value for merging intensities satisfying the observed | 1.786 The value of Rmerge(I) for reflections classified as 'observed' |
Rmeas _reflns.pdbx_Rrim_I_all _reflns_shell.pdbx_Rrim_I_all | 0.090 The redundancy-independent merging R factor value Rrim, | 1.858 The redundancy-independent merging R factor value Rrim, |
Rpim _reflns.pdbx_Rpim_I_all _reflns_shell.pdbx_Rpim_I_all | 0.024 The precision-indicating merging R factor value Rpim, | 0.508 The precision-indicating merging R factor value Rpim, |
Total number of observations _reflns.pdbx_number_measured_all _reflns_shell.number_measured_all | 4949008 Total number of measured reflections. | 233469 The total number of reflections measured for this |
Total number unique _reflns.number_obs _reflns_shell.number_unique_obs | 360000 The number of reflections in the REFLN list (not the DIFFRN_REFLN | 17629 The total number of measured reflections classified as 'observed' |
<I/σ(I)> _reflns.pdbx_netI_over_sigmaI _reflns_shell.pdbx_netI_over_sigmaI_obs | 16.80 The mean of the ratio of the intensities to their | 1.70 The mean of the ratio of the intensities to their |
Completeness [%] _reflns.percent_possible_obs | 99.9 The percentage of geometrically possible reflections represented | - |
Multiplicity _reflns.pdbx_redundancy _reflns_shell.pdbx_redundancy | 13.7 Overall redundancy for this data set. | 13.2 Redundancy for the current shell. |
CC(1/2) _reflns.pdbx_CC_half _reflns_shell.pdbx_CC_half | 0.999 The Pearson's correlation coefficient expressed as a decimal value | 0.605 The Pearson's correlation coefficient expressed as a decimal value |
Refinement | |
---|---|
PDB entry ID _entry.id | 9FVT |
Deposition date _pdbx_database_status.recvd_initial_deposition_date | 2024-06-28 |
Resolution _refine.ls_d_res_low _refine.ls_d_res_high | 49.3 - 1.490 Å |
Rwork/Rfree _refine.ls_R_factor_R_work _refine.ls_R_factor_R_free | 0.1660 / 0.1960 |
Structure solution method _refine.pdbx_method_to_determine_struct | MOLECULAR REPLACEMENT |
Starting model (for MR) _refine.pdbx_starting_model | WARNING: no starting model (for MR) given |