Experiment | |
---|---|
Method _exptl.method | X-RAY DIFFRACTION The method used in the experiment. |
Experimental protocol _diffrn_radiation.pdbx_diffrn_protocol | SINGLE WAVELENGTH SINGLE WAVELENGTH, LAUE, or MAD. |
Source type _diffrn_source.source | ROTATING ANODE The general class of the radiation source. |
Source details _diffrn_source.type | ELLIOTT GX-20 The make, model or name of the source of radiation. |
Temperature [K] _diffrn.ambient_temp | 100 The mean temperature in kelvins at which the intensities were |
Detector technology _diffrn_detector.detector | IMAGE PLATE The general class of the radiation detector. |
Collection date _diffrn_detector.pdbx_collection_date | 1998-01-06 The date of data collection. |
Detector _diffrn_detector.type | MARRESEARCH The make, model or name of the detector device used. |
Software | |
Data reduction _software.classification | MOSFLM The classification of the program according to its |
Data scaling _software.classification | CCP4 (SCALA) The classification of the program according to its |
Phasing _software.classification | AMoRE The classification of the program according to its |
Refinement _software.classification | CNS (1.0) The classification of the program according to its |
General information | |
Spacegroup name _symmetry.space_group_name_H-M | P 21 21 21 Hermann-Mauguin space-group symbol. Note that the |
Unit cell parameters _cell.length_{a,b,c} _cell.angle_{alpha,beta,gamma} | 96.38 Unit-cell length a corresponding to the structure reported in 100.49 Unit-cell length b corresponding to the structure reported in 142.81 Unit-cell length c corresponding to the structure reported in 90.0 Unit-cell angle alpha of the reported structure in degrees. 90.0 Unit-cell angle beta of the reported structure in degrees. 90.0 Unit-cell angle gamma of the reported structure in degrees. |
Wavelength _diffrn_radiation_wavelength.wavelength | 1.54180 ÅThe radiation wavelength in angstroms. |
Refinement | |
---|---|
PDB entry ID _entry.id | 1FCJ |
Deposition date _pdbx_database_status.recvd_initial_deposition_date | 2000-07-18 |
Resolution _refine.ls_d_res_low _refine.ls_d_res_high | 28.1 - 2.000 Å |
Rwork/Rfree _refine.ls_R_factor_R_work _refine.ls_R_factor_R_free | 0.2000 / 0.2460 |