Experiment | |
---|---|
Method _exptl.method | X-RAY DIFFRACTION The method used in the experiment. |
Experimental protocol _diffrn_radiation.pdbx_diffrn_protocol | SINGLE WAVELENGTH SINGLE WAVELENGTH, LAUE, or MAD. |
Source type _diffrn_source.source | ROTATING ANODE The general class of the radiation source. |
Source details _diffrn_source.type | ELLIOTT GX-13 The make, model or name of the source of radiation. |
Temperature [K] _diffrn.ambient_temp | 293.0 The mean temperature in kelvins at which the intensities were |
Detector technology _diffrn_detector.detector | IMAGE PLATE The general class of the radiation detector. |
Collection date _diffrn_detector.pdbx_collection_date | 2000-12-15 The date of data collection. |
Detector _diffrn_detector.type | MARRESEARCH The make, model or name of the detector device used. |
Software | |
Data reduction _software.classification | MOSFLM The classification of the program according to its |
Data scaling _software.classification | SCALA The classification of the program according to its |
Phasing #1 _software.classification | ARP/wARP The classification of the program according to its |
Phasing #2 _software.classification | DM The classification of the program according to its |
Phasing #3 _software.classification | SOLVE The classification of the program according to its |
Refinement _software.classification | REFMAC The classification of the program according to its |
General information | |
Spacegroup name _symmetry.space_group_name_H-M | P 41 21 2 Hermann-Mauguin space-group symbol. Note that the |
Unit cell parameters _cell.length_{a,b,c} _cell.angle_{alpha,beta,gamma} | 38.114 Unit-cell length a corresponding to the structure reported in 38.114 Unit-cell length b corresponding to the structure reported in 149.775 Unit-cell length c corresponding to the structure reported in 90.0 Unit-cell angle alpha of the reported structure in degrees. 90.0 Unit-cell angle beta of the reported structure in degrees. 90.0 Unit-cell angle gamma of the reported structure in degrees. |
Wavelength _diffrn_radiation_wavelength.wavelength | 1.54180 ÅThe radiation wavelength in angstroms. |
Data quality metrics | Overall | OuterShell |
---|---|---|
Low resolution limit [Å] _reflns.d_resolution_low _reflns_shell.d_res_low | 37.440 The largest value in angstroms for the interplanar spacings | 1.720 The highest value in angstroms for the interplanar spacings |
High resolution limit [Å] _reflns.d_resolution_high _reflns_shell.d_res_high | 1.633 The smallest value in angstroms for the interplanar spacings | 1.630 The smallest value in angstroms for the interplanar spacings |
Rmerge _reflns.pdbx_Rsym_value _reflns_shell.pdbx_Rsym_value | 0.049 The R sym value as a decimal number. | 0.190 R sym value in percent. |
Rmeas | - | - |
Rpim | - | - |
Total number of observations | - | - |
Total number unique _reflns.number_obs | 253714 The number of reflections in the REFLN list (not the DIFFRN_REFLN | - |
<I/σ(I)> _reflns.pdbx_netI_over_sigmaI _reflns_shell.meanI_over_sigI_obs | 26.70 The mean of the ratio of the intensities to their | 10.10 The ratio of the mean of the intensities of the reflections |
Completeness [%] _reflns.percent_possible_obs _reflns_shell.percent_possible_all | 99.5 The percentage of geometrically possible reflections represented | 96.4 The percentage of geometrically possible reflections represented |
Multiplicity _reflns.pdbx_redundancy _reflns_shell.pdbx_redundancy | 7.6 Overall redundancy for this data set. | 6.6 Redundancy for the current shell. |
CC(1/2) | - | - |
Refinement | |
---|---|
PDB entry ID _entry.id | 1DZO |
Deposition date _pdbx_database_status.recvd_initial_deposition_date | 2000-03-06 |
Resolution _refine.ls_d_res_low _refine.ls_d_res_high | 37.4 - 1.630 Å |
Rwork/Rfree _refine.ls_R_factor_R_work _refine.ls_R_factor_R_free | 0.1530 / 0.1810 |
Structure solution method _refine.pdbx_method_to_determine_struct | MIRAS |