| Experiment | |
|---|---|
Method _exptl.method  | X-RAY DIFFRACTION The method used in the experiment.  | 
Experimental protocol _diffrn_radiation.pdbx_diffrn_protocol  | SINGLE WAVELENGTH SINGLE WAVELENGTH, LAUE, or MAD.  | 
Source type _diffrn_source.source  | SYNCHROTRON The general class of the radiation source.  | 
Source details _diffrn_source.type  | DIAMOND BEAMLINE I04 The make, model or name of the source of radiation.  | 
Synchrotron site _diffrn_source.pdbx_synchrotron_site  | Diamond Synchrotron site.  | 
Beamline _diffrn_source.pdbx_synchrotron_beamline  | I04 Synchrotron beamline.  | 
Temperature [K] _diffrn.ambient_temp  | 100 The mean temperature in kelvins at which the intensities were  | 
Detector technology _diffrn_detector.detector  | PIXEL The general class of the radiation detector.  | 
Collection date _diffrn_detector.pdbx_collection_date  | 2021-03-09 The date of data collection.  | 
Detector _diffrn_detector.type  | DECTRIS EIGER X 16M The make, model or name of the detector device used.  | 
Wavelength(s) [Å] _diffrn_source.pdbx_wavelength_list  | 1.000 Comma separated list of wavelengths or wavelength range.  | 
| Software | |
Data reduction _software.classification  | XDS The classification of the program according to its  | 
Data scaling _software.classification  | Aimless The classification of the program according to its  | 
Phasing _software.classification  | PHASER The classification of the program according to its  | 
Refinement _software.classification  | PHENIX (1.18.2_3874) The classification of the program according to its  | 
| General information | |
Spacegroup name _symmetry.space_group_name_H-M  | P 21 21 21 Hermann-Mauguin space-group symbol. Note that the  | 
Unit cell parameters _cell.length_{a,b,c} _cell.angle_{alpha,beta,gamma} | 61.474 Unit-cell length a corresponding to the structure reported in 72.810 Unit-cell length b corresponding to the structure reported in 71.844  Unit-cell length c corresponding to the structure reported in 90.0 Unit-cell angle alpha of the reported structure in degrees. 90.0 Unit-cell angle beta of the reported structure in degrees. 90.0 Unit-cell angle gamma of the reported structure in degrees.  | 
Wavelength _diffrn_radiation_wavelength.wavelength  | 1.00000  ÅThe radiation wavelength in angstroms.  | 
| Data quality metrics | Overall | OuterShell | 
|---|---|---|
     Low resolution limit [Å]       _reflns.d_resolution_low _reflns_shell.d_res_low  |        51.140 The largest value in angstroms for the interplanar spacings  |         1.761 The highest value in angstroms for the interplanar spacings  | 
     High resolution limit [Å]      _reflns.d_resolution_high _reflns_shell.d_res_high  |         1.700 The smallest value in angstroms for the interplanar spacings  |         1.700 The smallest value in angstroms for the interplanar spacings  | 
     Rmerge                               _reflns.pdbx_Rmerge_I_obs _reflns_shell.Rmerge_I_obs  |         0.092 The R value for merging intensities satisfying the observed  |         1.480 The value of Rmerge(I) for reflections classified as 'observed'  | 
| Rmeas | - | - | 
     Rpim                                 _reflns.pdbx_Rpim_I_all _reflns_shell.pdbx_Rpim_I_all  |         0.027 The precision-indicating merging R factor value Rpim,  |         0.423 The precision-indicating merging R factor value Rpim,  | 
| Total number of observations | - | - | 
     Total number unique                  _reflns.number_obs _reflns_shell.number_unique_obs  |         47165 The number of reflections in the REFLN list (not the DIFFRN_REFLN  |          3538 The total number of measured reflections classified as 'observed'  | 
     <I/σ(I)>                 _reflns.pdbx_netI_over_sigmaI  |         15.13 The mean of the ratio of the intensities to their  | - | 
     Completeness [%]                     _reflns.percent_possible_obs  |          99.9 The percentage of geometrically possible reflections represented  | - | 
     Multiplicity                         _reflns.pdbx_redundancy  |          13.0 Overall redundancy for this data set.  | - | 
     CC(1/2)                              _reflns.pdbx_CC_half _reflns_shell.pdbx_CC_half  |         0.998 The Pearson's correlation coefficient expressed as a decimal value  |         0.818 The Pearson's correlation coefficient expressed as a decimal value  | 
| Refinement | |
|---|---|
PDB entry ID _entry.id  | 8COQ | 
Deposition date _pdbx_database_status.recvd_initial_deposition_date  | 2023-02-28 | 
Resolution _refine.ls_d_res_low _refine.ls_d_res_high  | 51.1 - 1.700 Å | 
Rwork/Rfree _refine.ls_R_factor_R_work _refine.ls_R_factor_R_free  | 0.2103 / 0.2340 | 
Structure solution method _refine.pdbx_method_to_determine_struct  | MOLECULAR REPLACEMENT | 
Starting model (for MR) _refine.pdbx_starting_model  | WARNING: no starting model (for MR) given |