Experiment | |
---|---|
Method _exptl.method | X-RAY DIFFRACTION The method used in the experiment. |
Experimental protocol _diffrn_radiation.pdbx_diffrn_protocol | SINGLE WAVELENGTH SINGLE WAVELENGTH, LAUE, or MAD. |
Source type _diffrn_source.source | SYNCHROTRON The general class of the radiation source. |
Source details _diffrn_source.type | NSLS BEAMLINE X12C The make, model or name of the source of radiation. |
Synchrotron site _diffrn_source.pdbx_synchrotron_site | NSLS Synchrotron site. |
Beamline _diffrn_source.pdbx_synchrotron_beamline | X12C Synchrotron beamline. |
Detector technology _diffrn_detector.detector | AREA DETECTOR The general class of the radiation detector. |
Collection date _diffrn_detector.pdbx_collection_date | 1999-01-05 The date of data collection. |
Detector _diffrn_detector.type | XUONG-HAMLIN MULTIWIRE The make, model or name of the detector device used. |
Software | |
Data reduction _software.classification | SDMS (DETECTOR SYSTEM (NIELSEN)) The classification of the program according to its |
Data scaling _software.classification | FAST The classification of the program according to its |
Phasing _software.classification | X-PLOR The classification of the program according to its |
Model building _software.classification | X-PLOR The classification of the program according to its |
Refinement _software.classification | X-PLOR The classification of the program according to its |
General information | |
Spacegroup name _symmetry.space_group_name_H-M | C 1 2 1 Hermann-Mauguin space-group symbol. Note that the |
Unit cell parameters _cell.length_{a,b,c} _cell.angle_{alpha,beta,gamma} | 157.59 Unit-cell length a corresponding to the structure reported in 47.84 Unit-cell length b corresponding to the structure reported in 62.88 Unit-cell length c corresponding to the structure reported in 90.00 Unit-cell angle alpha of the reported structure in degrees. 107.78 Unit-cell angle beta of the reported structure in degrees. 90.00 Unit-cell angle gamma of the reported structure in degrees. |
Wavelength _diffrn_radiation_wavelength.wavelength | 1.54000 ÅThe radiation wavelength in angstroms. |
Refinement | |
---|---|
PDB entry ID _entry.id | 1C5G |
Deposition date _pdbx_database_status.recvd_initial_deposition_date | 1999-12-07 |
Resolution _refine.ls_d_res_low _refine.ls_d_res_high | 6.0 - 2.600 Å |