| Experiment | |
|---|---|
Method _exptl.method | X-RAY DIFFRACTION |
Experimental protocol _diffrn_radiation.pdbx_diffrn_protocol | SINGLE WAVELENGTH |
Source type _diffrn_source.source | SYNCHROTRON |
Source details _diffrn_source.type | SLS BEAMLINE X10SA |
Synchrotron site _diffrn_source.pdbx_synchrotron_site | SLS |
Beamline _diffrn_source.pdbx_synchrotron_beamline | X10SA |
Temperature [K] _diffrn.ambient_temp | 100 |
Detector technology _diffrn_detector.detector | PIXEL |
Collection date _diffrn_detector.pdbx_collection_date | 2013-03-27 |
Detector _diffrn_detector.type | DECTRIS PILATUS3 6M |
Wavelength(s) [Å] _diffrn_source.pdbx_wavelength_list | 1.7345 |
| Software | |
Data reduction _software.classification | XDS |
Data scaling _software.classification | STARANISO (v3.000) |
Phasing _software.classification | PHENIX (v1.14rc1) |
Refinement _software.classification | PHENIX (v1.14rc1) |
| General information | |
Spacegroup name _symmetry.space_group_name_H-M | P 21 21 21 |
Unit cell parameters _cell.length_{a,b,c} _cell.angle_{alpha,beta,gamma} | 177.626 206.467 527.141 90.0 90.0 90.0 |
Wavelength _diffrn_radiation_wavelength.wavelength | 1.73450 Å |
| Data quality metrics | Overall |
|---|---|
Low resolution limit [Å] _reflns.d_resolution_low | 206.470 |
High resolution limit [Å] _reflns.d_resolution_high | 2.970 |
Rmerge _reflns.pdbx_Rmerge_I_obs | 0.428 |
Rmeas _reflns.pdbx_Rrim_I_all | 0.444 |
Rpim _reflns.pdbx_Rpim_I_all | 0.120 |
| Total number of observations | - |
Total number unique _reflns.number_obs | 377277 |
<I/σ(I)> _reflns.pdbx_netI_over_sigmaI | 9.60 |
Completeness [%] _reflns.percent_possible_obs | 96.7 |
Multiplicity _reflns.pdbx_redundancy | 26.3 |
CC(1/2) _reflns.pdbx_CC_half | 0.990 |
| Refinement | |
|---|---|
PDB entry ID _entry.id | 7B04 |
Deposition date _pdbx_database_status.recvd_initial_deposition_date | 2020-11-18 |
Resolution _refine.ls_d_res_low _refine.ls_d_res_high | 192.2 - 2.970 Å |
Rwork/Rfree _refine.ls_R_factor_R_work _refine.ls_R_factor_R_free | 0.2230 / 0.2550 |
Structure solution method _refine.pdbx_method_to_determine_struct | SAD |